The XP6 irons are our latest addition of irons to the Turbo Power Series golf clubs. By adding the notch in the cavity, this shifts more weight towards the heel and toe of the club, effectively enlarging the sweet spot and offering greater forgiveness on off-center shots. The iron is great for all players.
The XP6 irons can be built in either graphite or steel shafts. They are available in the right hand #1, #2, #3-PW, #AW, #SW, and the #LW and in left handed #3-PW and the #SW.
| Num | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | LW |
| Loft | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 60 |
| Lie | 59 | 59 | 60 | 60.5 | 61 | 62 | 62.5 | 63.5 | 64 | 64 | 64 | 64 | 64 |
| Weight | 233 | 233 | 240 | 247 | 254 | 261 | 268 | 275 | 282 | 290 | 294 | 298 | 302 |
| L/H | * | * | * | * | * | * | * | * | * | ||||
| Men's Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" | 35.5" | 35.5" |
| Ladies Length | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35" | 34.5" | 34.5" | 34.5" | 34.5" |
For more information regarding grip selection, please click on the following link: Grip Selection.
Turbo Power Golf
1115 Cobb Pkwy S. Marietta, GA 30060
Tel: 888-397-9377 Fax: 770-499-9077
![]()
Home l Club Fitting l Clone Clubs vs Brand Clubs l Testimonials l Affiliate Program l Golf Components